Example of CAT 3406C Gen Set Engine PM schedule cost
No | Description | Time required |
Price | Total | Remark |
PM 250 | |||||
1 | visual inspection – heat exchangers, hoses, clamps. Signs of gases, fuel, oil, crankshaft front and rear seal | 0.50 | |||
2 | air filter – condition, clean/replace element, soot keeper replace, indicator work check | 0.50 | |||
3 | zinc protectors – inspect/replace (marine application) | 0.30 | |||
4 | rocker arms, bridges, shaft – inspect, valve lashes adjustment | 1.00 | |||
5 | engine speed sensor – clean/inspect/gap adjust | 0.30 | |||
6 | oil sample – obtain | 0.10 | |||
7 | oil and oil filters – change | 1.00 | |||
8 | engine breather – clean | 0.50 | |||
9 | engine coolant – check concentration | 0.10 | |||
10 | fuel system – clean strainer/separator, replace secondary filter | 0.20 | |||
11 | electric battaries – clean, level check, solution concentration check | 0.30 | |||
PM 1000 | |||||
12 | engine protective devices, alarms – check. Automatic and manual engine shut off – check | 1.00 | |||
13 | fuel rack – governor linkage check, lubricate. Harness and switches – check/replace. | 2.00 | |||
PM 3000 | |||||
14 | temperature regulators – replace | 2.00 | |||
15 | engine coolant – add additives | 0.20 | depends on coolant type | ||
16 | turbocharger – clean, inspect | 3.00 | |||
17 | engine mountings – check | 0.50 | |||
18 | engine vibration damper – inspect | 0.20 | |||
19 | rocker arms, bridges, shaft – inspect, valve lashes adjustment. Rotocoils – check rotation | 1.50 | |||
PM 5000 | |||||
20 | fuel nozzles – test/replace | 2.00 | |||
21 | engine water pump – inspect/rebuil/replace | 2.50 | |||
22 | turbocharger – clean, inspect. Cartridge – replace. | 3.00 | depends on condition | ||
23 | electric starting motor – inspect/rebuil/replace | 1.00 | |||
24 | engine speed sensor – clean/inspect/gap adjust | 0.30 | |||
PM 6000 | |||||
25 | engine cooling system – drain, flush, refill with fresh coolant | 2.00 | depends on coolant type |
Attention!
- Before PM 1000 fulfilment of PM 250 required
- Before PM 3000 – PM 250 and PM 1000
- before PM 5000 – PM 250 and PM 1000
- before PM 6000 – PM 250, PM 1000, PM 3000
Example of Spare Parts List for CAT 3406C Gen Set Engine PM
Part Number |
Description | Quantity | Price | Total | Remark |
138-4338 | kit – turbo instal | 1 | |||
223-2484 | kit – water pump installation | 1 | |||
138-6744 | kit – water pump rebuild | 1 | |||
4N-0015 | air filter element | 1 | |||
4N-7808 | soot filter | 1 | |||
1R-0716 | oil filter | 1 | |||
1R-0749 | fuel filter | 1 | |||
248-5513 | temperature regulator | 2 | |||
3S-9643 | seal-lip | 2 | |||
4N-1156 | gasket | 1 | |||
2N-0931 | gasket | 4 | |||
1W-2636 | gasket | 2 | |||
7C-0307 | gasket | 2 | |||
110-7753 | seal-o-ring | 2 | |||
109-0076 | seal-o-ring | 2 | |||
4M-1336 | ferrule | 3 | |||
7W-7031 | nozzle gp-unit injector | 6 | |||
117-1385 | seal-o-ring | 6 | |||
8L-2779 | seal-o-ring | 6 |
Our services
Spare parts in stock:
News:
Block of CAT 3412 cylinders
We offer the block of CAT 3412 cylinders with the crankshaft or without, in perfect tune. The motor has fulfilled about 15 000 hours, faultlessly. sale of GBTs of model…
More
Manufacturers
Example of CAT 3406C Gen Set Engine PM schedule cost
No | Description | Time required |
Price | Total | Remark |
PM 250 | |||||
1 | visual inspection – heat exchangers, hoses, clamps. Signs of gases, fuel, oil, crankshaft front and rear seal | 0.50 | |||
2 | air filter – condition, clean/replace element, soot keeper replace, indicator work check | 0.50 | |||
3 | zinc protectors – inspect/replace (marine application) | 0.30 | |||
4 | rocker arms, bridges, shaft – inspect, valve lashes adjustment | 1.00 | |||
5 | engine speed sensor – clean/inspect/gap adjust | 0.30 | |||
6 | oil sample – obtain | 0.10 | |||
7 | oil and oil filters – change | 1.00 | |||
8 | engine breather – clean | 0.50 | |||
9 | engine coolant – check concentration | 0.10 | |||
10 | fuel system – clean strainer/separator, replace secondary filter | 0.20 | |||
11 | electric battaries – clean, level check, solution concentration check | 0.30 | |||
PM 1000 | |||||
12 | engine protective devices, alarms – check. Automatic and manual engine shut off – check | 1.00 | |||
13 | fuel rack – governor linkage check, lubricate. Harness and switches – check/replace. | 2.00 | |||
PM 3000 | |||||
14 | temperature regulators – replace | 2.00 | |||
15 | engine coolant – add additives | 0.20 | depends on coolant type | ||
16 | turbocharger – clean, inspect | 3.00 | |||
17 | engine mountings – check | 0.50 | |||
18 | engine vibration damper – inspect | 0.20 | |||
19 | rocker arms, bridges, shaft – inspect, valve lashes adjustment. Rotocoils – check rotation | 1.50 | |||
PM 5000 | |||||
20 | fuel nozzles – test/replace | 2.00 | |||
21 | engine water pump – inspect/rebuil/replace | 2.50 | |||
22 | turbocharger – clean, inspect. Cartridge – replace. | 3.00 | depends on condition | ||
23 | electric starting motor – inspect/rebuil/replace | 1.00 | |||
24 | engine speed sensor – clean/inspect/gap adjust | 0.30 | |||
PM 6000 | |||||
25 | engine cooling system – drain, flush, refill with fresh coolant | 2.00 | depends on coolant type |
Attention!
- Before PM 1000 fulfilment of PM 250 required
- Before PM 3000 – PM 250 and PM 1000
- before PM 5000 – PM 250 and PM 1000
- before PM 6000 – PM 250, PM 1000, PM 3000
Example of Spare Parts List for CAT 3406C Gen Set Engine PM
Part Number |
Description | Quantity | Price | Total | Remark |
138-4338 | kit – turbo instal | 1 | |||
223-2484 | kit – water pump installation | 1 | |||
138-6744 | kit – water pump rebuild | 1 | |||
4N-0015 | air filter element | 1 | |||
4N-7808 | soot filter | 1 | |||
1R-0716 | oil filter | 1 | |||
1R-0749 | fuel filter | 1 | |||
248-5513 | temperature regulator | 2 | |||
3S-9643 | seal-lip | 2 | |||
4N-1156 | gasket | 1 | |||
2N-0931 | gasket | 4 | |||
1W-2636 | gasket | 2 | |||
7C-0307 | gasket | 2 | |||
110-7753 | seal-o-ring | 2 | |||
109-0076 | seal-o-ring | 2 | |||
4M-1336 | ferrule | 3 | |||
7W-7031 | nozzle gp-unit injector | 6 | |||
117-1385 | seal-o-ring | 6 | |||
8L-2779 | seal-o-ring | 6 |
Our work
Read more

The complaint of the client - the engine is badly created, smokes, loss of power. Dismantling of plu
Read more

The industrial Mitsubishi 6D16T engine of the KATO mobile crane arrived for capital repairs.
Read more

The Detroit engine the Diesel 8V92 is ready for entrance to the shop for capital repairs...
Read more

Capital repairs of sea DG SAT3306 of major Russian ship-owning company. Planned work.
We need a comprehensive repair? +7 (812) 764-63-21