Example of Engine Diagnostics Report
DIAGNOSTICS | Customer | Date | |
SOS Ltd | 12.31.2008 | ||
Place of Job | model | Serial No, Arr. No | Service meter reading |
Kliazma village | 3406C | 1SS01268 | 12000 |
check/test/inspection | condition/measured value | ||
radiator/exchanger, pipes | ok | ||
starting motor, cables | worn driving gear | ||
alternator, cables | no charging | ||
v-belts and pulleys | worn v-belts | ||
hoses and clamps | painted, coolant leak | ||
aftercooler | oil signs in air side | ||
air filter | dirt | ||
oil filter | sand particles | ||
fuel filter – primary, secondary, separator | ok | ||
crankshaft seal – front and rear, signs of oil | front seal – oil | ||
turbo intake/exhaust – signs of oil, fuel, gases | oil in air discharge | ||
oil sample – obtain, brief analysis | fuel dilution | ||
coolant sample – obtain, brief analysis | low concentration of glycol | ||
engine oil pressure – low idle, hi idle | reduced pressure | ||
turbocharger – blades and housings condition of both sides, shaft end play and radial clearance | increasd end play | ||
valve mechanism – rods, rockers, bridges, shafts condition, rotocoils’ rotation | valve clearence increased | ||
engine timing | ok | ||
fuel pressure – at starting, at idling | ok | ||
cylinders’ cutout test, exhaust gas temperature by cylinder | cylinder N 5 – out of order | ||
injection pump barrels and plungers | ok | ||
vibration damper | mechanical damage | ||
engine coolant delta T | flow problem – increased delta T | ||
engine speed sensor | ok | ||
engine mounts | weaken | ||
engine protective devices, alarms, gauges | gauges readings – not correct |
Our services
Spare parts in stock:
News:
Block of CAT 3412 cylinders
We offer the block of CAT 3412 cylinders with the crankshaft or without, in perfect tune. The motor has fulfilled about 15 000 hours, faultlessly. sale of GBTs of model…
More
Manufacturers
Example of Engine Diagnostics Report
DIAGNOSTICS | Customer | Date | |
SOS Ltd | 12.31.2008 | ||
Place of Job | model | Serial No, Arr. No | Service meter reading |
Kliazma village | 3406C | 1SS01268 | 12000 |
check/test/inspection | condition/measured value | ||
radiator/exchanger, pipes | ok | ||
starting motor, cables | worn driving gear | ||
alternator, cables | no charging | ||
v-belts and pulleys | worn v-belts | ||
hoses and clamps | painted, coolant leak | ||
aftercooler | oil signs in air side | ||
air filter | dirt | ||
oil filter | sand particles | ||
fuel filter – primary, secondary, separator | ok | ||
crankshaft seal – front and rear, signs of oil | front seal – oil | ||
turbo intake/exhaust – signs of oil, fuel, gases | oil in air discharge | ||
oil sample – obtain, brief analysis | fuel dilution | ||
coolant sample – obtain, brief analysis | low concentration of glycol | ||
engine oil pressure – low idle, hi idle | reduced pressure | ||
turbocharger – blades and housings condition of both sides, shaft end play and radial clearance | increasd end play | ||
valve mechanism – rods, rockers, bridges, shafts condition, rotocoils’ rotation | valve clearence increased | ||
engine timing | ok | ||
fuel pressure – at starting, at idling | ok | ||
cylinders’ cutout test, exhaust gas temperature by cylinder | cylinder N 5 – out of order | ||
injection pump barrels and plungers | ok | ||
vibration damper | mechanical damage | ||
engine coolant delta T | flow problem – increased delta T | ||
engine speed sensor | ok | ||
engine mounts | weaken | ||
engine protective devices, alarms, gauges | gauges readings – not correct |
Our work
Read more

The complaint of the client - the engine is badly created, smokes, loss of power. Dismantling of plu
Read more

The industrial Mitsubishi 6D16T engine of the KATO mobile crane arrived for capital repairs.
Read more

The Detroit engine the Diesel 8V92 is ready for entrance to the shop for capital repairs...
Read more

Capital repairs of sea DG SAT3306 of major Russian ship-owning company. Planned work.
We need a comprehensive repair? +7 (812) 764-63-21